Nike Data Scientist || Salaries
1 verified profilesAverage salary is ₹51.2lakhs.
Employees at Nike as Data Scientist || earn an average of ₹51.2lakhs, mostly ranging from ₹51.2lakhs to ₹51.2lakhs based on 1 profiles.
Nike
Bengaluru | Lead Engineer
(Lead Data Scientist) | 13yrs |
100% real time & verified!
Level
Experience
Avg
25th
50th
75th
90th
95th
Level
Nike Data Scientist || salary levels ranges from Lead Data Scientist (Data Scientist) upto Lead Data Scientist (Data Scientist), with Lead Data Scientist (Data Scientist) level earning average salary of ₹51lakhs along with ₹0lakhs worth of stock options.
How much do Nike Data Scientist || employees make?
Employees at Nike as Data Scientist || earn an average of ₹51.2lakhs, mostly ranging from ₹51.2lakhs per year to ₹51.2lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹51.2lakhs per year.
What is the average salary of Nike Data Scientist ||?
Average salary of an employee at Nike as Data Scientist || is ₹51.2lakhs.
What is the median salary offered at Nike as Data Scientist ||?
The median salary approximately calculated from salary profiles measured so far is ₹51.2lakhs per year.
How is the age distributed among employees at Nike as Data Scientist ||?
Which are the top roles at this company?
How much do Nike Data Scientist || employees make?
Employees at Nike as Data Scientist || earn an average of ₹51.2lakhs, mostly ranging from ₹51.2lakhs per year to ₹51.2lakhs per year based on 1 profiles. The top 10% of employees earn more than ₹51.2lakhs per year.
What is the average salary of Nike Data Scientist ||?
Average salary of an employee at Nike as Data Scientist || is ₹51.2lakhs.
What is the median salary offered at Nike as Data Scientist ||?
The median salary approximately calculated from salary profiles measured so far is ₹51.2lakhs per year.
How is the age distributed among employees at Nike as Data Scientist ||?
Which are the top roles at this company?
- > 50 lakhs
Browse by Titles
See All
Software Engineer

Business Analyst

Product Manager

Engineering Manager

Data Scientist

UX Designer

Program Manager

Account Manager

Devops Engineer















